Time Records
| York Swim Club Records - Female - 10& under > | |||||||
| Short Course Meters > | Long Course Meters > | ||||||
| 31.40 | 01-Feb-88 | Lisa Parvicki | 50 | Free | 31.50 | 01-Apr-88 | Lisa Parwicki |
| 1:10.53 | 01-Jan-92 | Ginelle Davey | 100 | Free | 1:09.67 | 01-Jun-92 | Ginelle Davey |
| 2:28.50 | 01-Feb-88 | Lisa Parwicki | 200 | Free | 2:29.79 | 01-Apr-88 | Lisa Parwicki |
| 5:08.78 | 01-Feb-88 | Lisa Parwicki | 400 | Free | 5:13.07 | 01-Apr-88 | Lisa Parwicki |
| 11:54.10 | 29-Oct-05 | MEAGHEN VYDELINGUM at Cobra Survivor Oct 2005 | 800 | Free | 14:35.34 | 02-Apr-05 | RAMITASHINI KAMALATHASAN at Spring Turbocharge |
| 35.48 | 01-Mar-88 | Lisa Parwicki | 50 | Back | 36.30 | 01-Jun-92 | Ginelle Davey |
| 1:18.75 | 01-Jan-92 | Ginelle Davey | 100 | Back | 1:17.82 | 01-Jul-92 | Ginelle Davey |
| 2:42.62 | 01-Feb-92 | Ginelle Davey | 200 | Back | 2:44.65 | 01-Apr-88 | Lisa Parwicki |
| 43.12 | 01-Oct-96 | Niki Remek | 50 | Breast | 42.05 | 01-Jul-93 | Crystal Norville |
| 1:31.48 | 01-Feb-97 | Niki Remek | 100 | Breast | 1:33.41 | 01-Jul-93 | Crystal Norville |
| 3:15.50 | 01-Feb-97 | Niki Remek | 200 | Breast | 3:19.99 | 01-Jun-93 | Crystal Norville |
| 35.11 | 01-Mar-94 | Julia Koulik | 50 | Fly | 34.90 | 01-May-02 | Julie Policht |
| 1:21.85 | 01-Feb-94 | Julia Koulik | 100 | Fly | 1:15.91 | 01-Jun-02 | Julie Policht |
| 2:50.33 | 01-Feb-97 | Niki Remek | 200 | IM | 2:30.29 | 01-Jul-92 | Ginelle Davey |
| 6:17.89 | 01-Nov-91 | Ivanka Koulik | 400 | IM | N/A | N/A | OPEN |
| 2:11.21 | 01-Feb-92 | Davey, Nardi, Coltman, Bell | 200 | Free Relay | 2:12.07 | 01-May-92 | Davey, Bell, Coltman, Nardi |
| N/A | N/A | OPEN | 400 | Free Relay | 5:04.87 | 01-May-92 | Davey, Bell, Norville, Nardi |
| 2:36.08 | 01-Feb-92 | Davey, Coltman, Nardi, Bell | 200 | Medley Relay | 2:36.76 | 01-Jul-92 | Davey, Norville, Nardi, Bell |
| N/A | N/A | OPEN | 400 | Medley Relay | 7:15.78 | 01-Jul-90 | Davey, Lee, Bell, Nardi |
| York Swim Club Records - Male - 10& under > | |||||||
| Short Course Meters > | Long Course Meters > | ||||||
| 30.16 | 01-Dec-84 | Lee Wanie | 50 | Free | 32.15 | 01-Jun-92 | Nir Rotenberg |
| 1:06.51 | 01-Dec-84 | Lee Wanie | 100 | Free | 1:12.67 | 01-Jul-10 | Benito DiNizio at Junior Provincial Long Course Championships |
| 2:28.37 | 01-Dec-84 | Lee Wanie | 200 | Free | 2:39.56 | 01-Jun-99 | Viktor Verblac |
| 5:26.65 | 01-Dec-84 | Lee Wanie | 400 | Free | 5:32.68 | 01-Jun-99 | Viktor Verblac |
| 22:22.22 | 36892 | OPEN | 800 | Free | N/A | N/A | OPEN |
| 37.51 | 16-Apr-10 | Benito DiNizio at Division II Team Championships 2010 | 50 | Back | 37.20 | 01-Jul-10 | Benito DiNizio at Junior Provincial Long Course Championships |
| 1:20.63 | 04-Feb-10 | Benito DiNizio at 2010 CENTRAL REGION S.C. CHAMPS | 100 | Back | 1:20.76 | 15-May-10 | Benito DiNizio at 2010 May LC Performance Meet |
| 2:49.26 | 04-Feb-10 | Benito DiNizio at 2010 CENTRAL REGION S.C. CHAMPS | 200 | Back | 2:54.36 | 01-Jul-91 | Adam Cox |
| 42.29 | 01-Nov-91 | Nir Rotenberg | 50 | Breast | 41.99 | 01-Jul-91 | Nir Rotenbert |
| 1:31.49 | 01-Feb-92 | Clint Norville | 100 | Breast | 1:33.44 | 01-Jun-99 | Khary Abraham |
| 3:18.27 | 01-Feb-92 | Clint Norville | 200 | Breast | 3:18.69 | 01-Jul-91 | Nir Rotenberg |
| 36.51 | 01-Mar-89 | Kris Bell | 50 | Fly | 35.51 | 01-Apr-89 | Kris Bell |
| 1:21.98 | 01-Mar-89 | Kris Bell | 100 | Fly | 1:19.84 | 01-Jul-99 | Viktor Verblac |
| 2:53.29 | 01-Nov-91 | Adam Cox | 200 | IM | 2:52.63 | 01-Apr-89 | Kris Bell |
| 22:22.22 | 36892 | OPEN | 400 | IM | N/A | N/A | OPEN |
| 2:10.98 | 01-Nov-85 | YORK | 200 | Free Relay | 2:18.56 | 01-Jul-91 | Rotenberg, Katsarov, Norville, Cox |
| 22:22.22 | 36892 | OPEN | 400 | Free Relay | 5:21.69 | 01-Jun-91 | Cox, Katsarov, Norville, Preston |
| 2:40.45 | 01-Feb-92 | Preston, Norrville, Mitchell, Katsarow | 200 | Medley Relay | 2:43.76 | 01-Jul-91 | Cox, Norville, Katsarov, Rotenberg |
| 22:22.22 | 36892 | OPEN | 400 | Medley Relay | N/A | N/A | OPEN |
| York Swim Club Records - Female - 11-12 > | |||||||
| Short Course Meters > | Long Course Meters > | ||||||
| 28.24 | 01-Feb-91 | Mitchell Lee | 50 | Free | 29.11 | 01-May-92 | Michelle Lee |
| 1:02.73 | 01-Feb-92 | Mitchell Lee | 100 | Free | 1:03.91 | 01-May-92 | Michelle Lee |
| 2:17.92 | 01-Feb-97 | Kae Bisnaire | 200 | Free | 2:16.65 | 01-Jul-97 | Kate Bisnaire |
| 4:50.06 | 01-Mar-88 | Jenny Parwicki | 400 | Free | 4:43.77 | 01-Jul-97 | Kate Bisnaire |
| 9:52.97 | 01-Mar-88 | Jenny Parwicki | 800 | Free | 9:53.52 | 01-Jul-97 | Kate Bisnaire |
| 36.23 | 01-Mar-07 | Morgan Dewar at 2007 SC JR/SWAD Provincials | 50 | Back | 37.41 | 21-Apr-06 | Frances Heather at Division2 TeamChampionships |
| 1:10.34 | 01-Dec-93 | Ginelle Davey | 100 | Back | 1:12.93 | 01-May-92 | Michelle Lee |
| 2:30.22 | 01-Dec-93 | Ginelle Davey | 200 | Back | 2:36.18 | 01-Jul-93 | Ginelle Davey |
| 39.44 | 04-Dec-08 | JULIA NOWICKI at 2008 Youth Cup | 50 | Breast | 42.68 | 11-Jul-09 | Hawa Latuke at Dr. Paul Hauch Invitational |
| 1:18.28 | 01-Feb-94 | Lesley Coltman | 100 | Breast | 1:21.64 | 01-May-94 | Lesley Coltman |
| 2:51.90 | 01-Dec-93 | Lesley Coltman | 200 | Breast | 2:56.70 | 01-May-94 | Lesley Coltman |
| 33.26 | 27-Feb-03 | Julie Policht at 2003 Short Course Junior & SWAD Provincials | 50 | Fly | 33.32 | 02-Apr-04 | Julie Policht at Ajax Sprint Meet '04 |
| 1:10.97 | 04-Mar-04 | Julie Policht at 2004 Short Course Junior & SWAD Provincials | 100 | Fly | 1:10.38 | 01-Jul-97 | Kate Bisnaire |
| 2:38.19 | 01-Dec-93 | Ivanka Koulik | 200 | Fly | 2:34.27 | 01-Jul-97 | Kate Bisnaire |
| 2:35.93 | 01-Dec-93 | Ivanka Koulik | 200 | IM | 2:40.23 | 01-May-92 | Michelle Lee |
| 5:28.77 | 01-Dec-93 | Ivanka Koulik | 400 | IM | 5:26.69 | 01-Jul-97 | Kate Bisnaire |
| 2:03.00 | 01-Feb-93 | Davey Colman, Rodriquez, Koulik | 200 | Free Relay | 2:05.78 | 01-Apr-93 | Davey, Coltman, Koulik, Rodriquez |
| 4:30.43 | 01-Dec-93 | Bell, Davey, Coltman, Koulik | 400 | Free Relay | 4:39.20 | 01-Jun-93 | Bell, Davey, Koulik, Coltman |
| 2:17.31 | 01-Feb-93 | Davey Coltman, Koulik, Rodriquez | 200 | Medley Relay | 2:21.61 | 01-Jun-93 | oulik, Coltman, Davey, Rodriquez |
| 5:21.59 | 01-Mar-07 | M. Dewar, R. KAMALATHASAN, E. VYDELINGUM, M. VYDEL | 400 | Medley Relay | 5:10.31 | 01-Jun-93 | Davey, Coltman, Koulik, Bell |
| York Swim Club Records - Male - 11-12 > | |||||||
| Short Course Meters > | Long Course Meters > | ||||||
| 27.04 | 1-Dec-93 | Ari Lantos | 50 | Free | 27.74 | 1-Jul-93 | Ari Lantos |
| 1:00.65 | 1-Feb-87 | Lee Wanie | 100 | Free | 1:03.63 | 1-Apr-88 | M. Castillo |
| 2:12.13 | 1-Dec-86 | Lee Wanie | 200 | Free | 2:16.20 | 1-Jun-88 | M. Castillo |
| 4:37.41 | 1-Feb-87 | Lee Wanie | 400 | Free | 4:49.60 | 1-Jul-88 | M. Castillo |
| 10:13.38 | 6-Jan-07 | Miguel Nascimento at Dorado Stars Distance Meet 2007 | 800 | Free | 10:50.73 | 27-May-06 | Robert Bonomo at Evening in Brantford LC |
| 18:50.38 | 1-Jan-88 | M. Castillo | 1500 | Free | 18:55.53 | 1-Jul-88 | M. Castillo |
| 34.05 | 14-Oct-06 | Miguel Nascimento at Downtown Sprint Meet Saturday 2006 | 50 | Back | 39.07 | 4-Apr-03 | Emil Horvath at Ajax Sprint Invitational '03 |
| 1:08.88 | 1-Feb-92 | Mike Stelmach | 100 | Back | 1:12.04 | 1-Apr-92 | Mike Stelmach |
| 2:29.37 | 1-Feb-92 | Mike Stelmach | 200 | Back | 2:36.32 | 1-Jul-93 | Adam Cox |
| 36.73 | 12-Dec-03 | DAVID NOWICKI at Provincial 1&2 de Noël CAMO | 50 | Breast | 42.03 | 3-Jun-04 | Emil Horvath at 2004 Speedo AGI |
| 1:18.04 | 1-Mar-92 | Andrew Chan | 100 | Breast | 1:17.20 | 1-Jul-92 | Andrew Chan |
| 2:51.67 | 1-Mar-90 | Ben Nugyen | 200 | Breast | 2:44.20 | 1-Jul-92 | Andrew Chan |
| 36.53 | 21-Nov-09 | Nilo Diaz-Seabra at York Invitational - Nov 2009 | 50 | Fly | 34.46 | 3-Jun-04 | Emil Horvath at 2004 Speedo AGI |
| 1:10.81 | 1-Dec-93 | Ari Lantos | 100 | Fly | 1:11.58 | 1-Jun-01 | Viktor Verblac |
| 2:35.05 | 1-Mar-01 | Viktor Verblac | 200 | Fly | 2:39.84 | 1-Jun-01 | Viktor Verblac |
| 2:33.18 | 1-Mar-92 | Andrew Chan | 200 | IM | 2:31.46 | 1-May-92 | Andrew Chan |
| 5:25.98 | 1-Feb-95 | Tor Sandberg | 400 | IM | 5:29.61 | 1-Jul-92 | Andrew Chan |
| 1:59.53 | 1-Oct-93 | Norville, Lantos, Katsarov, Rotenberg | 200 | Free Relay | 2:01.03 | 1-Jun-93 | Lantos, Cox, Rotenberg, Pantiniotis |
| 4:27.98 | 1-Jun-93 | Lantos, Sandberg, Pantiniotis, Norville | 400 | Free Relay | 4:26.90 | 1-Jun-93 | Rotenberg, Cox, Lantos, Pantiniotis |
| 2:16.93 | 1-Oct-93 | Pantiniotis, Rotenberg, Lantos, Norville | 200 | Medley Relay | 2:16.63 | 1-Jun-93 | Lantos, Rotenberg, Cox, Pantiniotis |
| 6:31.91 | 1-Nov-85 | No Names | 400 | Medley Relay | 5:04.33 | 1-Jun-93 | Pantiniotis, Rotenberg, Cox, Lantos |
| York Swim Club Records - Female - 13-14 > | |||||||
| Short Course Meters > | Long Course Meters > | ||||||
| 28.22 | 01-Feb-89 | Donna Bourdon | 50 | Free | 28.65 | 01-Jul-90 | Donna Bourdon |
| 1:01.09 | 01-Feb-89 | Donna Bourdon | 100 | Free | 1:02.25 | 01-May-01 | Martha Ziolkowski |
| 2:09.98 | 21-Feb-02 | Martha Ziolkowski at 2002 SPEEDO Youth & Junior Nationals - EAST | 200 | Free | 2:15.89 | 01-Apr-01 | Martha Ziolkowski |
| 4:35.69 | 01-Apr-01 | Martha Ziolkowski | 400 | Free | 4:41.93 | 01-Jun-01 | Martha Ziolkowski |
| 9:27.30 | 01-Dec-86 | C. L'Italien | 800 | Free | 9:37.85 | 01-Apr-87 | C. L'Italien |
| 32.92 | 19-Oct-02 | Adrienne Policht at Saturday Sprint Meet Oct 18 | 50 | Back | 33.63 | 25-Apr-03 | Maria Vasquez at Division III Team Championship Apr 25-27,2003 |
| 1:08.14 | 01-Mar-96 | Ginelle Davey | 100 | Back | 1:10.49 | 01-Apr-03 | Adrienne Policht |
| 2:25.24 | 01-Dec-00 | Martha Ziolkowski | 200 | Back | 2:29.66 | 01-Feb-88 | A. Barsotti |
| 38.65 | 13-Oct-06 | Anne Hermon at October Sprint Meet - Oct 13th , 2006 | 50 | Breast | 38.60 | 23-Apr-10 | Julia Nowicki at John Groodveld Sr. Officials Classic 2010 |
| 1:14.48 | 01-Dec-85 | Nancy Gribben | 100 | Breast | 1:18.09 | 01-Jul-85 | Nancy Gribben |
| 2:40.43 | 01-Nov-85 | Nancy Gribben | 200 | Breast | 2:51.61 | 01-Jul-85 | Nancy Gribben |
| 31.37 | 21-Nov-09 | Meaghen Vydelingum at York Invitational - Nov 2009 | 50 | Fly | 31.59 | 29-May-09 | MEAGHEN VYDELINGUM at 2009 Sprint Meet |
| 1:08.65 | 21-Nov-09 | Meaghen Vydelingum at York Invitational - Nov 2009 | 100 | Fly | 1:10.09 | 24-Jun-04 | Julie Policht at Ontario Junior Provincial Long Cours |
| 2:29.50 | 01-Jan-78 | Marisa Umniks | 200 | Fly | 2:33.19 | 01-Jul-95 | Aviva Klein |
| 2:28.14 | 01-Dec-84 | Nancy Gribben | 200 | IM | 2:33.19 | 01-Jul-83 | Nancy Gribben |
| 5:11.24 | 01-Dec-85 | Nancy Gribben | 400 | IM | 5:30.39 | 24-Jun-04 | Sarah Verblac at Ontario Junior Provincial Long Cours |
| 2:00.61 | 05-Feb-09 | R. Kamalathasan, M. Vydelingum, E. Vydelingum, M. Dewar at Central Region SC Ch. | 200 | Free Relay | 2:03.21 | 16-Apr-10 | J. Nowicki, S. Latuke, S. Dow, A. Rego at Div II Team Championships 2010 |
| 5:08.68 | 24-Jan-04 | E. Gouweleeuw, A. Hermon, K. Kanes, J. Policht | 400 | Free Relay | 4:35.39 | 01-May-97 | Stephenson, Goodman, Koulik, Aparicio |
| 2:03.30 | 01-Jan-97 | No Names No year | 200 | Medley Relay | 2:17.50 | 01-Jul-94 | Davey, Coltman, Koulik, Kerrigan |
| 5:50.16 | 01-Jul-90 | Ezman, Rossos, Bourdon, Nardi | 400 | Medley Relay | 5:04.37 | 01-May-97 | Stephenson, Goodman, Bisnaire, Koulik |
| York Swim Club Records - Male - 13-14 > | |||||||
| Short Course Meters > | Long Course Meters > | ||||||
| 24.91 | 1-Jan-89 | Lee Wanie | 50 | Free | 26.24 | 1-Apr-92 | Colin Norville |
| 53.90 | 1-Jan-89 | Lee Wanie | 100 | Free | 57.24 | 1-Mar-94 | Andrew Chan |
| 1:59.12 | 1-Jan-89 | Lee Wanie | 200 | Free | 2:05.54 | 1-May-94 | Andrew Chan |
| 4:22.48 | 13-Dec-02 | Viktor Verblac at CAMO Noel | 400 | Free | 4:32.24 | 1-Jun-03 | Viktor Verblac |
| 9:20.84 | 6-Jan-07 | Emil Horvath at Dorado Stars Distance Meet 2007 | 800 | Free | 9:35.27 | 12-Jun-08 | Robert Bonomo at 2008 Central Region Long Course Championships |
| 17:39.08 | 1-Feb-03 | Viktor Verblac | 1500 | Free | 18:10.01 | 5-Jun-08 | Robert Bonomo at 2008 Age Group International |
| 31.11 | 27-Feb-03 | Viktor Verblac at 2003 Short Course Junior & SWAD Provincials | 50 | Back | 33.11 | 3-Jul-08 | Robert Bonomo at 2008 East Coast Championships |
| 1:02.50 | 1-Feb-94 | Andrew Chan | 100 | Back | 1:05.62 | 1-May-94 | Andrew Chan |
| 2:15.20 | 1-Feb-94 | Mike Stelmach | 200 | Back | 2:21.90 | 1-Jun-03 | Viktor Verblac |
| 33.66 | 14-Oct-05 | DAVID NOWICKI at October Sprint Meet 2005 | 50 | Breast | 33.78 | 21-Jul-05 | DAVID NOWICKI at 2005 Canadian Long Course Club Nationals |
| 1:07.75 | 1-Feb-94 | Andrew Chan | 100 | Breast | 1:08.42 | 1-Jul-94 | Andrew Chan |
| 2:26.19 | 1-Feb-94 | Andrew Chan | 200 | Breast | 2:27.44 | 1-Jul-94 | Andrew Chan |
| 30.09 | 14-Oct-05 | DAVID NOWICKI at October Sprint Meet 2005 | 50 | Fly | 30.90 | 5-Apr-02 | Jorge Vasquez at Ajax Sprint Invitational / 2002 |
| 1:04.23 | 6-Feb-03 | Viktor Verblac at CENTRAL REGION SHORT COURSE CHAMPS | 100 | Fly | 1:03.18 | 1-May-94 | Andrew Chan |
| 2:17.50 | 1-Feb-03 | Viktor Verblac | 200 | Fly | 2:19.95 | 1-Jul-03 | Viktor Verblac |
| 2:14.20 | 1-Feb-94 | Andrew Chan | 200 | IM | 2:15.74 | 1-Jul-94 | Andrew Chan |
| 4:48.21 | 1-Feb-94 | Andrew Chan | 400 | IM | 4:54.30 | 1-May-94 | Andrew Chan |
| 1:46.35 | 1-Dec-93 | Chan, Stelmach, Lantos, Charvat | 200 | Free Relay | 1:51.01 | 1-May-93 | Bell, Charvat, Stemach, Chan |
| 4:01.60 | 1-Dec-93 | Chan, Stelmach, Charvat, Lantos | 400 | Free Relay | 4:10.86 | 1-Jul-93 | Stelmach, Chan, Lantos, Charvat |
| 1:59.69 | 1-Dec-93 | Chan, Charvat, Stelmach, Lantos | 200 | Medley Relay | 2:04.00 | 1-Apr-93 | Bell Stelmach, Chan, Charvat |
| 4:51.72 | 16-Dec-05 | E. Horvath, D. NOWICKI, J. Carroll, R. Bonomo | 400 | Medley Relay | 4:43.70 | 1-May-92 | Selmach, Chan, Bell, Preston |
| York Swim Club Records - Female - 15 & Over > | |||||||
| Short Course Meters > | Long Course Meters > | ||||||
| 26.40 | 01-Jan-92 | Janet Mayville | 50 | Free | 27.25 | 01-Jul-93 | Janet Mayville |
| 57.86 | 01-Jan-92 | Janet Mayville | 100 | Free | 58.79 | 01-Aug-91 | Janet Mayville |
| 2:06.50 | 01-Feb-92 | Janet Mayville | 200 | Free | 2:13.56 | 01-Jul-92 | Janet Mayville |
| 4:29.84 | 01-Jan-92 | Janet Mayville | 400 | Free | 4:35.92 | 01-Jul-92 | Janet Mayville |
| 9:20.32 | 23-Feb-06 | Sarah Verblac at 2006 Junior/SWAD S.C. Prov Champs | 800 | Free | 9:29.15 | 01-Jul-92 | Janet Mayville |
| 32.22 | 02-Nov-03 | Stacey McCallion at Cobra Survivor Nov 2003 | 50 | Back | 32.98 | 05-Apr-02 | Maya Ziolkowski at Ajax Sprint Invitational / 2002 |
| 1:05.18 | 01-Feb-02 | Maya Ziolkowski | 100 | Back | 1:08.66 | 01-Jul-97 | Ginelle Davey |
| 2:20.19 | 01-Feb-02 | Maya Ziolkowski | 200 | Back | 2:24.70 | 01-Aug-86 | Nancy Gribben |
| 37.69 | 27-Feb-10 | Veronica Mastroianni at Newmarket Invitational-Feb2010 | 50 | Breast | 38.99 | 29-May-09 | Anne Hermon at 2009 Sprint Meet |
| 1:15.93 | 01-Dec-93 | K. McBurney | 100 | Breast | 1:16.90 | 01-Apr-86 | Nancy Gribben |
| 2:46.70 | 01-Nov-98 | Aliza Goodman | 200 | Breast | 2:45.09 | 01-Jul-86 | Nancy Gribben |
| 29.83 | 30-Nov-01 | Maya Ziolkowski at ONT Sr. & SWAD Prov Championsh | 50 | Fly | 31.03 | 05-Apr-02 | Maya Ziolkowski at Ajax Sprint Invitational / 2002 |
| 1:03.86 | 01-Feb-92 | Janet Mayville | 100 | Fly | 1:04.97 | 01-May-90 | Janet Mayville |
| 2:17.77 | 01-Feb-92 | Janet Mayville | 200 | Fly | 2:22.10 | 01-May-92 | Janet Mayville |
| 2:21.41 | 01-Feb-91 | Janet Mayville | 200 | IM | 2:26.61 | 01-Aug-91 | Janet Mayville |
| 5:03.40 | 01-Jan-92 | Janet Mayville | 400 | IM | 5:12.02 | 01-Jul-91 | Nancy Gribben |
| 1:47.88 | 01-Feb-92 | Vandrie, Bourdon, Mayville, Yoshimoto | 200 | Free Relay | 1:51.88 | 01-Feb-92 | Mayville, Bourdon, Yoshimoto, Vandric |
| 3:57.49 | 01-Feb-92 | Bourdon, Vandrie, Mayville, Yoshimoto | 400 | Free Relay | 4:08.21 | 01-Jul-92 | Bourdon, Mayville, Becker, Vandrie |
| 2:06.14 | 01-Dec-91 | Becker, Yoshimoto, Mayville, Bourdon | 200 | Medley Relay | 2:10.03 | 01-Jul-92 | Becker, Bourdon, Mayville, Vandrie |
| 4:35.02 | 01-Feb-92 | Becker, Bourdon, Mayville, Yoshimoto | 400 | Medley Relay | 4:45.31 | 01-Dec-93 | Becker, Coltman, McBurney, Bourdon |
| York Swim Club Records - Male - 15 & Over > | |||||||
| Short Course Meters > | Long Course Meters > | ||||||
| 23.30 | 1-Feb-92 | Lee Wanie | 50 | Free | 23.90 | 1-Jul-94 | Lee Wanie |
| 52.47 | 27-Nov-09 | David Nowicki at 2009 Canada Cup | 100 | Free | 52.11 | 1-Jul-94 | Lee Wanie |
| 1:52.07 | 1-Feb-92 | Lee Wanie | 200 | Free | 1:54.81 | 1-May-93 | S. Georgescu |
| 4:00.04 | 1-Feb-93 | S. Gerogescu | 400 | Free | 4:04.10 | 1-Apr-93 | S. Georgescu |
| 8:25.42 | 18-Feb-10 | Robert Bonomo at Speedo Western Cdn Champs | 800 | Free | 8:28.75 | 1-May-93 | S. Georgescu |
| 16:01.72 | 1-Feb-93 | S. Georgescu | 1500 | Free | 16:44.19 | 1-May-93 | S. Georgescu |
| 27.54 | 27-Nov-09 | David Nowicki at 2009 Canada Cup | 50 | Back | 28.93 | 24-Jul-08 | DAVID NOWICKI at 2008 Age Group Nationals |
| 58.08 | 18-Feb-10 | Robert Bonomo at Speedo Western Cdn Champs | 100 | Back | 58.68 | 1-Apr-93 | Ilmar Ojase |
| 2:03.79 | 18-Feb-10 | Robert Bonomo at Speedo Western Cdn Champs | 200 | Back | 2:09.34 | 1-May-93 | Ilmar Ojase |
| 29.90 | 18-Feb-10 | David Nowicki at Speedo Western Canadian Championships | 50 | Breast | 31.24 | 15-Jul-09 | DAVID NOWICKI at Championnats canadiens groupe |
| 1:04.95 | 3-Dec-09 | David Nowicki at 2009 Youth Cup | 100 | Breast | 1:06.46 | 1-May-93 | Jayme Gordon |
| 2:26.22 | 1-Feb-03 | Misha Vujaklija | 200 | Breast | 2:25.93 | 1-Aug-94 | Andrew Chan |
| 26.42 | 3-Dec-09 | David Nowicki at 2009 Youth Cup | 50 | Fly | 27.25 | 29-May-09 | DAVID NOWICKI at 2009 Sprint Meet |
| 57.97 | 16-Dec-05 | Viktor Verblac at CAMO Prov 1-2 Christmas Invitational | 100 | Fly | 58.11 | 1-May-93 | Ilmar Ojase |
| 2:07.87 | 16-Dec-05 | Viktor Verblac at CAMO Prov 1-2 Christmas Invitational | 200 | Fly | 2:11.13 | 1-May-93 | S. Georgescu |
| 2:10.54 | 1-Dec-93 | Kevin Gordon | 200 | IM | 2:13.13 | 1-Jun-91 | Lee Wanie |
| 4:37.19 | 3-Dec-09 | David Nowicki at 2009 Youth Cup | 400 | IM | 4:47.74 | 8-Jul-10 | John Carroll at Niagara Long Course Classic |
| 1:39.10 | 1-Feb-93 | Norville, Hilton, Doolittle, Doolittle | 200 | Free Relay | 1:39.93 | 16-Apr-10 | D. Nowicki, R. Bonomo, J. Carroll, E. Horvath at Div II Team Champs |
| 3:33.23 | 18-Feb-10 | D. Nowicki, R. Bonomo, E. Horvath, J. Carroll at Westerns | 400 | Free Relay | 3:42.83 | 28-May-10 | D. Nowicki, J. Carroll, E. Horvath, R. Bonomo at Sr Provincials |
| 7:48.03 | 18-Feb-10 | E. Horvath, D. Nowicki, J. Carroll, R. Bonomo at Westerns | 800 | Free Relay | 20:00.00 | 1-Jan-01 | No One |
| 1:53.90 | 1-Nov-93 | Hilton, Gordon, Nikalaus, Doolittle | 200 | Medley Relay | 1:53.31 | 16-Apr-10 | R. Bonomo, D. Nowicki, J. Carroll, E. Horvath at Div II Team Champs |
| 3:57.06 | 18-Feb-10 | R. Bonomo, D. Nowicki, J. Carroll, E. Horvath at Westerns | 400 | Medley Relay | 4:12.79 | 34516 | Bell, Stelmach, Georgescu, Wanie |




